Residential Blowers from STIHL
BG 50 - STIHL
$149.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Weight | 7.9 lb. |
BG 56 C-E - STIHL
$209.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
BG 86 - STIHL
$299.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 190 mph |
Displacement | 27.2 cc |
Weight | 9.7 lb. |
BGA 45 - STIHL
$139.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 98 mph |
Weight | 4.4 lb. |
BGA 60 - STIHL
$299.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 154 mph |
Weight | 5 lb. |
BGA 86 - STIHL
$279.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 154 mph |
Engine Type | Battery |
Weight | 6.2 lb. |
BGE 61 - STIHL
$159.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 148 mph |
Engine Type | Electric |
Weight | 6.8 lb. |
BR 200 - STIHL
$329.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 150 mph |
Displacement | 27.2 cc |
Weight | 12.6 lb. |
BR 700 - STIHL
$619.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 197 mph |
Displacement | 64.8 cc |
Weight | 23.4 lb. |